Info:
Real Name | Roshni Thakur |
Nick Name | Roshni |
Profession | Social Media Influencer, Instagram Star, Fashion Blogger |
Famous For | Instagram Reel, TikTok Video, Beautiful Look & Cute Smile |
Personal Life:
Date of Birth | 8 April 1997 (Not Sure) |
Age (as in 2020) | 23 Years |
BirthPlace | Mumbai, Maharashtra, India |
Residence Place | Mumbai, Maharashtra, India |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Capricorn |
Food Habits | Vegetarian |
School | Not Known |
College & University | University of Mumbai |
Educational Qualification | Graduate |
Physical Stats, and More:
Height (Approx.) | 5' 4'' (162 Cm) |
Weight (Approx.) | 52 Kg. |
Figure (Approx.) | 32-28-34 |
Hair Colour | Light Brown |
Eye Colour | Light Brown |
Affairs, and More:
Marital Status | Married |
Boyfriend/Husband | Not Known |
Family and More:
Father | Not Known |
Mother | Not Known |
Brother | Not Known |
Sister | Not Known |
Favorite Things:
Favorite Food | White Sauce Pasta, Masala Dosa, Home Food, Pizza & Momos |
Favorite Actor | Shah Rukh Khan, Ranveer Kapoor & Varun Dhawan |
Favorite Actress | Rakul Preet Singh, Alia Bhatt & Rashmika Mandanna |
Favorite Color | Black, Red, Navy Blue & White |
Favorite TikTok Star | Awez Darwar, Jannat Zubair & Riyaz Aly |
Favorite Song | Bollywood Song, Punjabi Song |
Favorite Sportsmen | Virat Kohli |
Favorite Dress | Indian Dress, Jeans & Top |
Favorite Destination | Goa, Mumbai, Shimla & Maldives |
Hobbie and Money Factor:
Hobbie | Shopping, Traveling, Making Video & Photoshoot |
Net Worth (Approx.) | 60-80K INR Monthly |
Important Facts:
- Does She drink alcohol or Not - No
- Does She smoke or Not - No
- Roshni Thakur's closest friend - Not Known
- She is a well-known trending star on social media and especially Instagram, who is very popular for her cute, beautiful look and lovely smile.
- Due to good popularity, She has 198K followers on her official Instagram ID, who likes Roshni Thakur very much.
- She has promoted many popular brands on Instagram and this is the source of Roshni's earnings from which she earns the monthly 60 to 80 thousand rupees.
- Roshni Thakur had 2 million followers and 23.8 million likes on her official ID before the TikTok app was banned in India.
- She has not talked much about her family and love relationship, so we cannot tell you much about her parents and husband but we will update you soon.
- Roshni Thakur is an animal lover and her favorite animal is Dog.
Hello Friends, Hope you have liked all the information related to the Roshni Thakur (TikTok) given by me, I will continue to bring all the updated information for you in the same way. Thank You...😊😊😊
Post a Comment
Please Do not Enter any Spam link in the Comment Box.